Kapil Sharma
Top General Entertainment Channels (GECs)
like Star Plus, Colors, Zee and Sony saw a drop
in their Gross Viewership in Thousands (GVT)
this week compared to the previous week. But
channels like SAB, Life OK and Sahara One, on
the other hand, saw a rise in their gross ratings.
Channels | GVT | |
This week | Last week | |
Star Plus | 5,06,317 | 5,34,569 |
Colors | 4,58,409 | 4,79,902 |
Zee TV | 3,84,111 | 4,13,695 |
Life OK | 3,34,306 | 3,13,144 |
SAB TV | 3,31,772 | 2,89,483 |
Sony TV | 2,86,083 | 3,27,103 |
Sahara One | 26,838 | 26,495 |
Rank | Serial | Channel | TVT |
1 | Diya aur baati... | Star Plus | 9614 |
2 | Taarak Mehta... | SAB TV | 8096 |
3 | Jodha Akbar | Zee TV | 8027 |
4 | Balika Vadhu | Colors | 7797 |
5 | Pyaar ka dard... | Star Plus | 7191 |
6 | Saathiya | Star Plus | 7101 |
7 | Yeh Rishta... | Star Plus | 6328 |
8 | Mahabharat | Star Plus | 5518 |
9 | Qubool Hai | Zee TV | 5511 |
10 | CID | Sony TV | 5505 |
Rank | Shows | Channel | TVT |
1 | Comedy Nights | Colors | 6804 |
2 | KBC 7 | Sony TV | 5176 |
3 | Bigg Boss 7 | Colors | 4811 |
4 | DID Dance ka tashan | Zee TV | 4189 |
5 | Comedy Circus | Sony TV | 3505 |
6 | Waah Waah... | Sab TV | 1219 |
7 | Kitchen ke khiladi | Sony TV | 776 |
0 comments:
Post a Comment